Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Montgomery, AL vs Birmingham, AL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Montgomery, AL | Birmingham, AL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 198,440 | 199,322 | N/A | City limits only (not metro / MSA) |
| Median household income | $55,687 | $44,376 | $78,538 | 29% below national average |
| Median home value | $148,500 | $138,600 | $303,400 | 51% below national average · relatively affordable / lower |
| Median rent | $1,059 | $1,047 | $1,348 | 21% below national average · relatively affordable / lower |
| Housing cost index | 64 | 62 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.7% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 23 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 258 days | 247 days | 266 days | Near national average |
| Summer high | 93°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 39°F | 37°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=montgomery-al,birmingham-al