Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Nashville, TN vs Huntsville, AL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Nashville, TN | Huntsville, AL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 684,298 | 218,814 | N/A | City limits only (not metro / MSA) |
| Median household income | $75,197 | $70,778 | $78,538 | Near national average |
| Median home value | $383,100 | $263,100 | $303,400 | 26% above national average |
| Median rent | $1,486 | $1,078 | $1,348 | 10% above national average |
| Housing cost index | 118 | 83 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.7% | 2.9% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 21 min | 25 min | Near national average |
| Violent crime rate | 1073.1 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 4041.1 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 242 days | 247 days | 266 days | 9% below national average |
| Summer high | 90°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 32°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=nashville-tn,huntsville-al