Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: New Haven, CT vs Jersey City, NJ
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | New Haven, CT | Jersey City, NJ | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 135,081 | 289,691 | N/A | City limits only (not metro / MSA) |
| Median household income | $46,000 | $94,813 | $78,538 | 41% below national average |
| Median home value | $260,000 | $534,500 | $303,400 | 14% below national average · relatively affordable / lower |
| Median rent | $1,450 | $1,902 | $1,348 | 8% above national average |
| Housing cost index | 108 | 159 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.6% | 3.9% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 38 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 62 / 100k | 522.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 52 / 100k | 1903.9 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 196 days | 240 days | 266 days | 26% below national average |
| Summer high | 82°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 22°F | 30°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=new-haven-ct,jersey-city-nj