Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: New Orleans, LA vs Montgomery, AL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | New Orleans, LA | Montgomery, AL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 376,035 | 198,440 | N/A | City limits only (not metro / MSA) |
| Median household income | $55,339 | $55,687 | $78,538 | 30% below national average |
| Median home value | $296,400 | $148,500 | $303,400 | Near national average |
| Median rent | $1,211 | $1,059 | $1,348 | 10% below national average · relatively affordable / lower |
| Housing cost index | 94 | 64 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.8% | 3.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 20 min | 25 min | Near national average |
| Violent crime rate | 1144.7 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 5292.5 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 251 days | 258 days | 266 days | 6% below national average |
| Summer high | 93°F | 93°F | 87°F | NOAA normals · nearest station |
| Winter low | 49°F | 39°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=new-orleans-la,montgomery-al