Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: New Orleans, LA vs Shreveport, LA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | New Orleans, LA | Shreveport, LA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 376,035 | 183,483 | N/A | City limits only (not metro / MSA) |
| Median household income | $55,339 | $48,465 | $78,538 | 30% below national average |
| Median home value | $296,400 | $178,100 | $303,400 | Near national average |
| Median rent | $1,211 | $980 | $1,348 | 10% below national average · relatively affordable / lower |
| Housing cost index | 94 | 66 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.8% | 4.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 20 min | 25 min | Near national average |
| Violent crime rate | 1144.7 / 100k | 779.5 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 5292.5 / 100k | 4899.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 251 days | 264 days | 266 days | 6% below national average |
| Summer high | 93°F | 94°F | 87°F | NOAA normals · nearest station |
| Winter low | 49°F | 41°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=new-orleans-la,shreveport-la