Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: New York, NY vs Buffalo, NY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | New York, NY | Buffalo, NY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 8,516,202 | 276,397 | N/A | City limits only (not metro / MSA) |
| Median household income | $79,713 | $48,050 | $78,538 | Near national average |
| Median home value | $751,700 | $152,300 | $303,400 | 148% above national average |
| Median rent | $1,779 | $989 | $1,348 | 32% above national average |
| Housing cost index | 190 | 62 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.3% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 41 min | 21 min | 25 min | 64% above national average |
| Violent crime rate | 570.7 / 100k | 990.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1459.6 / 100k | 3245.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 240 days | 199 days | 266 days | 10% below national average |
| Summer high | 83°F | 78°F | 87°F | NOAA normals · nearest station |
| Winter low | 30°F | 21°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=new-york-ny,buffalo-ny