Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Newark, NJ vs Elizabeth, NJ
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Newark, NJ | Elizabeth, NJ | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 307,188 | 135,887 | N/A | City limits only (not metro / MSA) |
| Median household income | $48,416 | $63,874 | $78,538 | 38% below national average |
| Median home value | $337,800 | $393,500 | $303,400 | 11% above national average |
| Median rent | $1,330 | $1,463 | $1,348 | Near national average |
| Housing cost index | 105 | 119 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.1% | 4.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 35 min | 32 min | 25 min | 40% above national average |
| Violent crime rate | 619 / 100k | 719.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1641 / 100k | 3027.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 242 days | 242 days | 266 days | 9% below national average |
| Summer high | 84°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 28°F | 28°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=newark-nj,elizabeth-nj