Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Newport News, VA vs Chesapeake, VA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Newport News, VA | Chesapeake, VA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 184,774 | 251,153 | N/A | City limits only (not metro / MSA) |
| Median household income | $66,718 | $94,189 | $78,538 | 15% below national average |
| Median home value | $243,300 | $359,100 | $303,400 | 20% below national average · relatively affordable / lower |
| Median rent | $1,285 | $1,523 | $1,348 | Near national average |
| Housing cost index | 88 | 116 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 3.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 26 min | 25 min | Near national average |
| Violent crime rate | 595.5 / 100k | 456.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2528.8 / 100k | 2273.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 236 days | 365 days | 266 days | 11% below national average |
| Summer high | 87°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 32°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=newport-news-va,chesapeake-va