Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Norfolk, VA vs Chesapeake, VA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Norfolk, VA | Chesapeake, VA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 235,037 | 251,153 | N/A | City limits only (not metro / MSA) |
| Median household income | $64,017 | $94,189 | $78,538 | 18% below national average |
| Median home value | $271,900 | $359,100 | $303,400 | 10% below national average · relatively affordable / lower |
| Median rent | $1,246 | $1,523 | $1,348 | 8% below national average · relatively affordable / lower |
| Housing cost index | 91 | 116 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 3.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 26 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 545.7 / 100k | 456.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3461.5 / 100k | 2273.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 247 days | 365 days | 266 days | 7% below national average |
| Summer high | 87°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 35°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=norfolk-va,chesapeake-va