Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: North Las Vegas, NV vs Fontana, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | North Las Vegas, NV | Fontana, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 270,773 | 211,921 | N/A | City limits only (not metro / MSA) |
| Median household income | $76,772 | $98,187 | $78,538 | Near national average |
| Median home value | $372,300 | $558,500 | $303,400 | 23% above national average |
| Median rent | $1,605 | $1,733 | $1,348 | 19% above national average |
| Housing cost index | 121 | 156 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.3% | 4.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 34 min | 25 min | Near national average |
| Violent crime rate | 863.7 / 100k | 342.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2035.6 / 100k | 1433.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 343 days | 330 days | 266 days | 29% above national average · relatively higher |
| Summer high | 102°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 40°F | 44°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=north-las-vegas-nv,fontana-ca