Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Ontario, CA vs Fontana, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Ontario, CA | Fontana, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 178,347 | 211,921 | N/A | City limits only (not metro / MSA) |
| Median household income | $82,806 | $98,187 | $78,538 | 5% above national average · relatively higher |
| Median home value | $568,000 | $558,500 | $303,400 | 87% above national average |
| Median rent | $1,916 | $1,733 | $1,348 | 42% above national average |
| Housing cost index | 165 | 156 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.6% | 4.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 32 min | 34 min | 25 min | 28% above national average |
| Violent crime rate | 359.5 / 100k | 342.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2340.1 / 100k | 1433.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 330 days | 330 days | 266 days | 24% above national average · relatively higher |
| Summer high | 92°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 45°F | 44°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=ontario-ca,fontana-ca