Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Orlando, FL vs Tampa, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Orlando, FL | Tampa, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 311,732 | 393,389 | N/A | City limits only (not metro / MSA) |
| Median household income | $69,268 | $71,302 | $78,538 | 12% below national average |
| Median home value | $359,000 | $375,300 | $303,400 | 18% above national average |
| Median rent | $1,650 | $1,567 | $1,348 | 22% above national average |
| Housing cost index | 120 | 120 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.4% | 4.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 27 min | 25 min | 12% above national average |
| Violent crime rate | 738.4 / 100k | 405 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4826.8 / 100k | 1628.7 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 235 days | 257 days | 266 days | 12% below national average |
| Summer high | 91°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 54°F | 55°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=orlando-fl,tampa-fl