Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Overland Park, KS vs Topeka, KS
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Overland Park, KS | Topeka, KS | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 197,199 | 126,587 | N/A | City limits only (not metro / MSA) |
| Median household income | $103,838 | $52,000 | $78,538 | 32% above national average · relatively higher |
| Median home value | $384,400 | $155,000 | $303,400 | 27% above national average |
| Median rent | $1,455 | $900 | $1,348 | 8% above national average |
| Housing cost index | 117 | 85 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 17 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 62 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 68 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 265 days | 222 days | 266 days | Near national average |
| Summer high | 86°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 24°F | 19°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=overland-park-ks,topeka-ks