Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Paterson, NJ vs New York, NY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Paterson, NJ | New York, NY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 157,660 | 8,516,202 | N/A | City limits only (not metro / MSA) |
| Median household income | $53,766 | $79,713 | $78,538 | 32% below national average |
| Median home value | $335,400 | $751,700 | $303,400 | 11% above national average |
| Median rent | $1,457 | $1,779 | $1,348 | 8% above national average |
| Housing cost index | 109 | 190 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.7% | 4.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 30 min | 41 min | 25 min | 20% above national average |
| Violent crime rate | 841.5 / 100k | 570.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2162 / 100k | 1459.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 232 days | 240 days | 266 days | 13% below national average |
| Summer high | 83°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 30°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=paterson-nj,new-york-ny