Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Pembroke Pines, FL vs Miami, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Pembroke Pines, FL | Miami, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 170,557 | 446,663 | N/A | City limits only (not metro / MSA) |
| Median household income | $81,675 | $59,390 | $78,538 | Near national average |
| Median home value | $411,700 | $475,200 | $303,400 | 36% above national average |
| Median rent | $1,910 | $1,657 | $1,348 | 42% above national average |
| Housing cost index | 139 | 140 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.4% | 3.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 32 min | 30 min | 25 min | 28% above national average |
| Violent crime rate | 203.3 / 100k | 593.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1914.8 / 100k | 3667.8 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 217 days | 253 days | 266 days | 18% below national average |
| Summer high | 91°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 61°F | 63°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=pembroke-pines-fl,miami-fl