Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Plano, TX vs Irving, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Plano, TX | Irving, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 287,339 | 255,036 | N/A | City limits only (not metro / MSA) |
| Median household income | $108,649 | $79,641 | $78,538 | 38% above national average · relatively higher |
| Median home value | $440,600 | $287,300 | $303,400 | 45% above national average |
| Median rent | $1,792 | $1,517 | $1,348 | 33% above national average |
| Housing cost index | 139 | 104 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 25 min | 25 min | 8% above national average |
| Violent crime rate | 147.8 / 100k | 251.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1683.1 / 100k | 2437.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 275 days | 283 days | 266 days | Near national average |
| Summer high | 94°F | 96°F | 87°F | NOAA normals · nearest station |
| Winter low | 36°F | 40°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=plano-tx,irving-tx