Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Port St. Lucie, FL vs Hollywood, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Port St. Lucie, FL | Hollywood, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 220,453 | 152,935 | N/A | City limits only (not metro / MSA) |
| Median household income | $78,137 | $65,359 | $78,538 | Near national average |
| Median home value | $327,700 | $374,200 | $303,400 | 8% above national average |
| Median rent | $1,781 | $1,555 | $1,348 | 32% above national average |
| Housing cost index | 120 | 119 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.1% | 4.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 30 min | 28 min | 25 min | 20% above national average |
| Violent crime rate | 146.9 / 100k | 291.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 850.4 / 100k | 2655.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 232 days | 234 days | 266 days | 13% below national average |
| Summer high | 90°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 54°F | 63°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=port-st-lucie-fl,hollywood-fl