Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Portland, ME vs Hartford, CT
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Portland, ME | Hartford, CT | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 68,300 | 121,054 | N/A | City limits only (not metro / MSA) |
| Median household income | $62,000 | $41,000 | $78,538 | 21% below national average |
| Median home value | $480,000 | $230,000 | $303,400 | 58% above national average |
| Median rent | $1,800 | $1,300 | $1,348 | 34% above national average |
| Housing cost index | 120 | 112 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.0% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 24 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 22 / 100k | 68 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 42 / 100k | 55 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 171 days | 193 days | 266 days | 36% below national average |
| Summer high | 78°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 17°F | 19°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=portland-me,hartford-ct