Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Portland, OR vs Salem, OR
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Portland, OR | Salem, OR | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 642,715 | 176,666 | N/A | City limits only (not metro / MSA) |
| Median household income | $88,792 | $71,900 | $78,538 | 13% above national average · relatively higher |
| Median home value | $557,600 | $382,400 | $303,400 | 84% above national average |
| Median rent | $1,596 | $1,323 | $1,348 | 18% above national average |
| Housing cost index | 151 | 112 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.8% | 4.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 22 min | 25 min | 8% above national average |
| Violent crime rate | 544.6 / 100k | 381 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 5203.3 / 100k | 3689.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 208 days | 217 days | 266 days | 22% below national average |
| Summer high | 80°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 36°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=portland-or,salem-or