Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Providence, RI vs Boston, MA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Providence, RI | Boston, MA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 190,214 | 663,972 | N/A | City limits only (not metro / MSA) |
| Median household income | $66,772 | $94,755 | $78,538 | 15% below national average |
| Median home value | $322,800 | $710,400 | $303,400 | 6% above national average |
| Median rent | $1,333 | $2,093 | $1,348 | Near national average |
| Housing cost index | 103 | 195 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.7% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 35 min | 25 min | Near national average |
| Violent crime rate | 496.2 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3011.2 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 238 days | 237 days | 266 days | 11% below national average |
| Summer high | 81°F | 80°F | 87°F | NOAA normals · nearest station |
| Winter low | 24°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=providence-ri,boston-ma