Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Providence, RI vs Hartford, CT
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Providence, RI | Hartford, CT | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 190,214 | 121,054 | N/A | City limits only (not metro / MSA) |
| Median household income | $66,772 | $41,000 | $78,538 | 15% below national average |
| Median home value | $322,800 | $230,000 | $303,400 | 6% above national average |
| Median rent | $1,333 | $1,300 | $1,348 | Near national average |
| Housing cost index | 103 | 112 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.7% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 24 min | 25 min | Near national average |
| Violent crime rate | 496.2 / 100k | 68 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3011.2 / 100k | 55 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 238 days | 193 days | 266 days | 11% below national average |
| Summer high | 81°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 24°F | 19°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=providence-ri,hartford-ct