Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Raleigh, NC vs Durham, NC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Raleigh, NC | Durham, NC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 470,763 | 288,465 | N/A | City limits only (not metro / MSA) |
| Median household income | $82,424 | $79,234 | $78,538 | Near national average |
| Median home value | $377,800 | $355,300 | $303,400 | 25% above national average |
| Median rent | $1,468 | $1,412 | $1,348 | 9% above national average |
| Housing cost index | 117 | 111 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.0% | 3.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 23 min | 25 min | Near national average |
| Violent crime rate | 255.7 / 100k | 730 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1783.1 / 100k | 3807.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 247 days | 247 days | 266 days | 7% below national average |
| Summer high | 89°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 33°F | 33°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=raleigh-nc,durham-nc