Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Richmond, VA vs Washington, DC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Richmond, VA | Washington, DC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 227,595 | 672,079 | N/A | City limits only (not metro / MSA) |
| Median household income | $62,671 | $106,287 | $78,538 | 20% below national average |
| Median home value | $328,100 | $724,600 | $303,400 | 8% above national average |
| Median rent | $1,314 | $1,900 | $1,348 | Near national average |
| Housing cost index | 103 | 190 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.9% | 6.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 34 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 462.9 / 100k | 977.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3499.5 / 100k | 4245.8 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 246 days | 247 days | 266 days | 8% below national average |
| Summer high | 88°F | 88°F | 87°F | NOAA normals · nearest station |
| Winter low | 30°F | 32°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=richmond-va,washington-dc