Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Rockford, IL vs Aurora, IL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Rockford, IL | Aurora, IL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 147,649 | 179,867 | N/A | City limits only (not metro / MSA) |
| Median household income | $53,328 | $90,109 | $78,538 | 32% below national average |
| Median home value | $120,900 | $260,400 | $303,400 | 60% below national average · relatively affordable / lower |
| Median rent | $954 | $1,535 | $1,348 | 29% below national average · relatively affordable / lower |
| Housing cost index | 55 | 100 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.0% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 30 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 1174.2 / 100k | 258.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3327 / 100k | 1008.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 244 days | 239 days | 266 days | 8% below national average |
| Summer high | 82°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=rockford-il,aurora-il