Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Rockford, IL vs Naperville, IL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Rockford, IL | Naperville, IL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 147,649 | 149,424 | N/A | City limits only (not metro / MSA) |
| Median household income | $53,328 | $150,937 | $78,538 | 32% below national average |
| Median home value | $120,900 | $509,900 | $303,400 | 60% below national average · relatively affordable / lower |
| Median rent | $954 | $1,852 | $1,348 | 29% below national average · relatively affordable / lower |
| Housing cost index | 55 | 153 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.0% | 4.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 35 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 1174.2 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3327 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 244 days | 244 days | 266 days | 8% below national average |
| Summer high | 82°F | 82°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 19°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=rockford-il,naperville-il