Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Round Rock, TX vs Houston, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Round Rock, TX | Houston, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 124,288 | 2,300,419 | N/A | City limits only (not metro / MSA) |
| Median household income | $97,187 | $62,894 | $78,538 | 24% above national average · relatively higher |
| Median home value | $383,700 | $253,400 | $303,400 | 26% above national average |
| Median rent | $1,713 | $1,313 | $1,348 | 27% above national average |
| Housing cost index | 127 | 90 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.6% | 4.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 28 min | 25 min | 12% above national average |
| Violent crime rate | 124.3 / 100k | 1072.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1683.7 / 100k | 4319.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 279 days | 258 days | 266 days | Near national average |
| Summer high | 96°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 44°F | 48°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=round-rock-tx,houston-tx