Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Saint Paul, MN vs Bloomington, MN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Saint Paul, MN | Bloomington, MN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 307,762 | 88,838 | N/A | City limits only (not metro / MSA) |
| Median household income | $73,055 | $90,677 | $78,538 | 7% below national average |
| Median home value | $280,300 | $346,200 | $303,400 | 8% below national average · relatively affordable / lower |
| Median rent | $1,248 | $1,526 | $1,348 | 7% below national average · relatively affordable / lower |
| Housing cost index | 92 | 114 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.2% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 23 min | 25 min | Near national average |
| Violent crime rate | 564.7 / 100k | 236.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3612.4 / 100k | 3584.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 264 days | 246 days | 266 days | Near national average |
| Summer high | 81°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 12°F | 12°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=saint-paul-mn,bloomington-mn