Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Salem, OR vs Seattle, WA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Salem, OR | Seattle, WA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 176,666 | 741,440 | N/A | City limits only (not metro / MSA) |
| Median household income | $71,900 | $121,984 | $78,538 | 8% below national average |
| Median home value | $382,400 | $912,100 | $303,400 | 26% above national average |
| Median rent | $1,323 | $1,998 | $1,348 | Near national average |
| Housing cost index | 112 | 224 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.7% | 4.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 30 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 381 / 100k | 585.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3689.2 / 100k | 4495.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 217 days | 211 days | 266 days | 18% below national average |
| Summer high | 81°F | 75°F | 87°F | NOAA normals · nearest station |
| Winter low | 36°F | 37°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=salem-or,seattle-wa