Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Salt Lake City, UT vs Lakewood, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Salt Lake City, UT | Lakewood, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 203,888 | 156,309 | N/A | City limits only (not metro / MSA) |
| Median household income | $74,925 | $85,789 | $78,538 | Near national average |
| Median home value | $495,700 | $548,200 | $303,400 | 63% above national average |
| Median rent | $1,343 | $1,746 | $1,348 | Near national average |
| Housing cost index | 132 | 155 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 26 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 712.4 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 5657.4 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 274 days | 281 days | 266 days | Near national average |
| Summer high | 90°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 26°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=salt-lake-city-ut,lakewood-co