Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: San Bernardino, CA vs Riverside, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | San Bernardino, CA | Riverside, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 221,774 | 316,241 | N/A | City limits only (not metro / MSA) |
| Median household income | $63,988 | $88,575 | $78,538 | 19% below national average |
| Median home value | $384,900 | $542,100 | $303,400 | 27% above national average |
| Median rent | $1,433 | $1,812 | $1,348 | 6% above national average |
| Housing cost index | 117 | 157 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.6% | 4.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 30 min | 32 min | 25 min | 20% above national average |
| Violent crime rate | 1318.8 / 100k | 505.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4190.3 / 100k | 2937.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 330 days | 330 days | 266 days | 24% above national average · relatively higher |
| Summer high | 92°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 44°F | 44°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=san-bernardino-ca,riverside-ca