Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: San Francisco, CA vs Sunnyvale, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | San Francisco, CA | Sunnyvale, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 836,321 | 153,455 | N/A | City limits only (not metro / MSA) |
| Median household income | $141,446 | $181,862 | $78,538 | 80% above national average · relatively higher |
| Median home value | $1,380,500 | $1,816,600 | $303,400 | 355% above national average |
| Median rent | $2,419 | $3,065 | $1,348 | 79% above national average |
| Housing cost index | 317 | 413 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.3% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 34 min | 26 min | 25 min | 36% above national average |
| Violent crime rate | 669.6 / 100k | 167.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 5505.6 / 100k | 2182.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 294 days | 299 days | 266 days | 11% above national average · relatively higher |
| Summer high | 67°F | 77°F | 87°F | NOAA normals · nearest station |
| Winter low | 47°F | 43°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=san-francisco-ca,sunnyvale-ca