Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: San Jose, CA vs Sunnyvale, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | San Jose, CA | Sunnyvale, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 990,054 | 153,455 | N/A | City limits only (not metro / MSA) |
| Median household income | $141,565 | $181,862 | $78,538 | 80% above national average · relatively higher |
| Median home value | $1,187,800 | $1,816,600 | $303,400 | 291% above national average |
| Median rent | $2,617 | $3,065 | $1,348 | 94% above national average |
| Housing cost index | 293 | 413 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 29 min | 26 min | 25 min | 16% above national average |
| Violent crime rate | 438.4 / 100k | 167.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2419.6 / 100k | 2182.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 306 days | 299 days | 266 days | 15% above national average · relatively higher |
| Summer high | 80°F | 77°F | 87°F | NOAA normals · nearest station |
| Winter low | 42°F | 43°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=san-jose-ca,sunnyvale-ca