Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Santa Ana, CA vs Long Beach, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Santa Ana, CA | Long Beach, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 311,639 | 458,491 | N/A | City limits only (not metro / MSA) |
| Median household income | $88,354 | $83,969 | $78,538 | 12% above national average · relatively higher |
| Median home value | $657,800 | $762,200 | $303,400 | 117% above national average |
| Median rent | $1,975 | $1,803 | $1,348 | 47% above national average |
| Housing cost index | 182 | 192 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 5.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 29 min | 25 min | 8% above national average |
| Violent crime rate | 435.5 / 100k | 506.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2040.4 / 100k | 2414 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 324 days | 330 days | 266 days | 22% above national average · relatively higher |
| Summer high | 78°F | 80°F | 87°F | NOAA normals · nearest station |
| Winter low | 49°F | 47°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=santa-ana-ca,long-beach-ca