Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Santa Clara, CA vs San Francisco, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Santa Clara, CA | San Francisco, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 129,239 | 836,321 | N/A | City limits only (not metro / MSA) |
| Median household income | $173,670 | $141,446 | $78,538 | 121% above national average · relatively higher |
| Median home value | $1,527,900 | $1,380,500 | $303,400 | 404% above national average |
| Median rent | $2,985 | $2,419 | $1,348 | 121% above national average |
| Housing cost index | 363 | 317 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 34 min | 25 min | Near national average |
| Violent crime rate | 163.1 / 100k | 669.6 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3619.6 / 100k | 5505.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 306 days | 294 days | 266 days | 15% above national average · relatively higher |
| Summer high | 80°F | 67°F | 87°F | NOAA normals · nearest station |
| Winter low | 42°F | 47°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=santa-clara-ca,san-francisco-ca