Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Santa Fe, NM vs Amarillo, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Santa Fe, NM | Amarillo, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 87,505 | 200,945 | N/A | City limits only (not metro / MSA) |
| Median household income | $62,000 | $62,469 | $78,538 | 21% below national average |
| Median home value | $570,000 | $186,800 | $303,400 | 88% above national average |
| Median rent | $1,600 | $1,049 | $1,348 | 19% above national average |
| Housing cost index | 118 | 70 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 18 min | 17 min | 25 min | 28% below national average · relatively affordable / lower |
| Violent crime rate | 48 / 100k | 719.8 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 62 / 100k | 3897.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 283 days | 296 days | 266 days | 6% above national average · relatively higher |
| Summer high | 85°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 19°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=santa-fe-nm,amarillo-tx