Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Savannah, GA vs Charleston, SC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Savannah, GA | Charleston, SC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 147,546 | 152,014 | N/A | City limits only (not metro / MSA) |
| Median household income | $56,782 | $90,038 | $78,538 | 28% below national average |
| Median home value | $225,200 | $469,100 | $303,400 | 26% below national average · relatively affordable / lower |
| Median rent | $1,302 | $1,632 | $1,348 | Near national average |
| Housing cost index | 85 | 138 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.7% | 3.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 24 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 373.2 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 2259.6 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 257 days | 263 days | 266 days | Near national average |
| Summer high | 91°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 42°F | 46°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=savannah-ga,charleston-sc