Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Seattle, WA vs Salem, OR
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Seattle, WA | Salem, OR | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 741,440 | 176,666 | N/A | City limits only (not metro / MSA) |
| Median household income | $121,984 | $71,900 | $78,538 | 55% above national average · relatively higher |
| Median home value | $912,100 | $382,400 | $303,400 | 201% above national average |
| Median rent | $1,998 | $1,323 | $1,348 | 48% above national average |
| Housing cost index | 224 | 112 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.7% | 4.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 30 min | 22 min | 25 min | 20% above national average |
| Violent crime rate | 585.4 / 100k | 381 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4495.6 / 100k | 3689.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 211 days | 217 days | 266 days | 21% below national average |
| Summer high | 75°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 37°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=seattle-wa,salem-or