Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Shreveport, LA vs Dallas, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Shreveport, LA | Dallas, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 183,483 | 1,299,553 | N/A | City limits only (not metro / MSA) |
| Median household income | $48,465 | $67,760 | $78,538 | 38% below national average |
| Median home value | $178,100 | $295,300 | $303,400 | 41% below national average · relatively affordable / lower |
| Median rent | $980 | $1,403 | $1,348 | 27% below national average · relatively affordable / lower |
| Housing cost index | 66 | 101 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.5% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 27 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 779.5 / 100k | 862.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4899.3 / 100k | 3321.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 264 days | 283 days | 266 days | Near national average |
| Summer high | 94°F | 96°F | 87°F | NOAA normals · nearest station |
| Winter low | 41°F | 40°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=shreveport-la,dallas-tx