Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Sioux Falls, SD vs Omaha, NE
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Sioux Falls, SD | Omaha, NE | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 197,642 | 488,197 | N/A | City limits only (not metro / MSA) |
| Median household income | $74,714 | $72,708 | $78,538 | Near national average |
| Median home value | $271,400 | $230,100 | $303,400 | 11% below national average · relatively affordable / lower |
| Median rent | $993 | $1,150 | $1,348 | 26% below national average · relatively affordable / lower |
| Housing cost index | 82 | 81 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 1.8% | 2.8% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 17 min | 20 min | 25 min | 32% below national average · relatively affordable / lower |
| Violent crime rate | 483.2 / 100k | 612.8 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3045.3 / 100k | 3643.9 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 261 days | 262 days | 266 days | Near national average |
| Summer high | 83°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 12°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=sioux-falls-sd,omaha-ne