Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Springfield, MO vs Tulsa, OK
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Springfield, MO | Tulsa, OK | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 169,432 | 412,322 | N/A | City limits only (not metro / MSA) |
| Median household income | $45,984 | $58,407 | $78,538 | 41% below national average |
| Median home value | $165,200 | $189,600 | $303,400 | 46% below national average · relatively affordable / lower |
| Median rent | $920 | $998 | $1,348 | 32% below national average · relatively affordable / lower |
| Housing cost index | 61 | 68 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.3% | 4.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 18 min | 20 min | 25 min | 28% below national average · relatively affordable / lower |
| Violent crime rate | 1519.2 / 100k | 986.8 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 7792.7 / 100k | 5311.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 365 days | 271 days | 266 days | 37% above national average · relatively higher |
| Summer high | 87°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 30°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=springfield-mo,tulsa-ok