Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: St. Louis, MO vs Indianapolis, IN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | St. Louis, MO | Indianapolis, IN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 293,109 | 882,043 | N/A | City limits only (not metro / MSA) |
| Median household income | $55,279 | $62,995 | $78,538 | 30% below national average |
| Median home value | $185,100 | $207,000 | $303,400 | 39% below national average · relatively affordable / lower |
| Median rent | $978 | $1,112 | $1,348 | 27% below national average · relatively affordable / lower |
| Housing cost index | 67 | 75 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 24 min | 25 min | Near national average |
| Violent crime rate | 1927.3 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 6183.3 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 248 days | 237 days | 266 days | 7% below national average |
| Summer high | 88°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 27°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=st-louis-mo,indianapolis-in