Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: St. Louis, MO vs Kansas City, MO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | St. Louis, MO | Kansas City, MO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 293,109 | 508,233 | N/A | City limits only (not metro / MSA) |
| Median household income | $55,279 | $67,449 | $78,538 | 30% below national average |
| Median home value | $185,100 | $227,000 | $303,400 | 39% below national average · relatively affordable / lower |
| Median rent | $978 | $1,186 | $1,348 | 27% below national average · relatively affordable / lower |
| Housing cost index | 67 | 81 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 3.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 23 min | 25 min | Near national average |
| Violent crime rate | 1927.3 / 100k | 1431.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 6183.3 / 100k | 3855.9 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 248 days | 279 days | 266 days | 7% below national average |
| Summer high | 88°F | 88°F | 87°F | NOAA normals · nearest station |
| Winter low | 27°F | 25°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=st-louis-mo,kansas-city-mo