Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Syracuse, NY vs Yonkers, NY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Syracuse, NY | Yonkers, NY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 146,396 | 209,529 | N/A | City limits only (not metro / MSA) |
| Median household income | $40,000 | $81,816 | $78,538 | 49% below national average |
| Median home value | $150,000 | $478,000 | $303,400 | 51% below national average · relatively affordable / lower |
| Median rent | $1,050 | $1,730 | $1,348 | 22% below national average · relatively affordable / lower |
| Housing cost index | 92 | 143 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.3% | 3.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 19 min | 38 min | 25 min | 24% below national average · relatively affordable / lower |
| Violent crime rate | 68 / 100k | 353.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 62 / 100k | 912.7 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 155 days | 239 days | 266 days | 42% below national average |
| Summer high | 81°F | 85°F | 87°F | NOAA normals · nearest station |
| Winter low | 16°F | 28°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=syracuse-ny,yonkers-ny