Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Tampa, FL vs Cape Coral, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Tampa, FL | Cape Coral, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 393,389 | 206,387 | N/A | City limits only (not metro / MSA) |
| Median household income | $71,302 | $76,062 | $78,538 | 9% below national average |
| Median home value | $375,300 | $339,200 | $303,400 | 24% above national average |
| Median rent | $1,567 | $1,751 | $1,348 | 16% above national average |
| Housing cost index | 120 | 121 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.5% | 4.9% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 28 min | 25 min | 8% above national average |
| Violent crime rate | 405 / 100k | 116.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1628.7 / 100k | 1120.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 257 days | 249 days | 266 days | Near national average |
| Summer high | 91°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 55°F | 56°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=tampa-fl,cape-coral-fl