Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Tempe, AZ vs Gilbert, AZ
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Tempe, AZ | Gilbert, AZ | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 186,419 | 271,118 | N/A | City limits only (not metro / MSA) |
| Median household income | $77,643 | $121,351 | $78,538 | Near national average |
| Median home value | $421,900 | $518,600 | $303,400 | 39% above national average |
| Median rent | $1,623 | $2,028 | $1,348 | 20% above national average |
| Housing cost index | 130 | 161 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 27 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 452.4 / 100k | 96.6 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3776.1 / 100k | 1202.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 332 days | 332 days | 266 days | 25% above national average · relatively higher |
| Summer high | 105°F | 105°F | 87°F | NOAA normals · nearest station |
| Winter low | 47°F | 47°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=tempe-az,gilbert-az