Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Torrance, CA vs Pasadena, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Torrance, CA | Pasadena, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 143,499 | 136,462 | N/A | City limits only (not metro / MSA) |
| Median household income | $113,105 | $103,778 | $78,538 | 44% above national average · relatively higher |
| Median home value | $1,036,600 | $1,045,000 | $303,400 | 242% above national average |
| Median rent | $2,214 | $2,218 | $1,348 | 64% above national average |
| Housing cost index | 253 | 254 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.3% | 5.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 30 min | 25 min | 12% above national average |
| Violent crime rate | 192.9 / 100k | 432 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1965.1 / 100k | 2019.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 332 days | 331 days | 266 days | 25% above national average · relatively higher |
| Summer high | 76°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 47°F | 49°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=torrance-ca,pasadena-ca