Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Vancouver, WA vs Tacoma, WA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Vancouver, WA | Tacoma, WA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 192,696 | 220,482 | N/A | City limits only (not metro / MSA) |
| Median household income | $78,156 | $83,857 | $78,538 | Near national average |
| Median home value | $440,300 | $454,600 | $303,400 | 45% above national average |
| Median rent | $1,632 | $1,597 | $1,348 | 21% above national average |
| Housing cost index | 133 | 134 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.8% | 5.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 25 min | 30 min | 25 min | Near national average |
| Violent crime rate | 480.5 / 100k | 845.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3241.6 / 100k | 5220.7 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 202 days | 197 days | 266 days | 24% below national average |
| Summer high | 79°F | 74°F | 87°F | NOAA normals · nearest station |
| Winter low | 35°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=vancouver-wa,tacoma-wa