Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Virginia Beach, VA vs Norfolk, VA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Virginia Beach, VA | Norfolk, VA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 457,066 | 235,037 | N/A | City limits only (not metro / MSA) |
| Median household income | $90,685 | $64,017 | $78,538 | 15% above national average · relatively higher |
| Median home value | $366,300 | $271,900 | $303,400 | 21% above national average |
| Median rent | $1,649 | $1,246 | $1,348 | 22% above national average |
| Housing cost index | 122 | 91 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.3% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 22 min | 25 min | Near national average |
| Violent crime rate | 129.4 / 100k | 545.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1760.7 / 100k | 3461.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 243 days | 247 days | 266 days | 9% below national average |
| Summer high | 85°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 33°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=virginia-beach-va,norfolk-va