Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Wichita, KS vs Overland Park, KS
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Wichita, KS | Overland Park, KS | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 396,488 | 197,199 | N/A | City limits only (not metro / MSA) |
| Median household income | $63,072 | $103,838 | $78,538 | 20% below national average |
| Median home value | $179,500 | $384,400 | $303,400 | 41% below national average · relatively affordable / lower |
| Median rent | $960 | $1,455 | $1,348 | 29% below national average · relatively affordable / lower |
| Housing cost index | 65 | 117 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 3.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 19 min | 21 min | 25 min | 24% below national average · relatively affordable / lower |
| Violent crime rate | 1141 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 5321.7 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 278 days | 265 days | 266 days | Near national average |
| Summer high | 91°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=wichita-ks,overland-park-ks