Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Wilmington, DE vs Newark, NJ
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Wilmington, DE | Newark, NJ | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 70,898 | 307,188 | N/A | City limits only (not metro / MSA) |
| Median household income | $46,000 | $48,416 | $78,538 | 41% below national average |
| Median home value | $220,000 | $337,800 | $303,400 | 27% below national average · relatively affordable / lower |
| Median rent | $1,300 | $1,330 | $1,348 | Near national average |
| Housing cost index | 108 | 105 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.5% | 5.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 35 min | 25 min | Near national average |
| Violent crime rate | 68 / 100k | 619 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 48 / 100k | 1641 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 200 days | 242 days | 266 days | 25% below national average |
| Summer high | 86°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 28°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=wilmington-de,newark-nj